Bitumen drum specifications
Bitumen new steel drum specifications are as per below table; however, the customized specification can be provided as well
Analyze
Specification | 150kg bitumen drum | 180kg bitumen drum | 200kg bitumen drum |
---|---|---|---|
Height (mm) | 860 | 980 | 980 |
Diameter (mm) | 500 | 500 | 500 |
Body Thickness (mm) | 0.6 | 0.6 | 0.6 |
Top/Base thickness (mm) | 0.6 | 0.6 | 0.6 |
Net weight +/- 2.5 (kg) | 150 | 182 | 210 |
Gross weight +/- 2.5 (kg) | 158 | 192 | 220 |
Empty drum weight +/-1 (kg) | 8.5 | 9.5 | 10 |
4.9/5 - (15 votes)