Iran Base oil
Base Oil is the name given to Lubrication Oil grades produced by means of refining Crude Oil. During heating crude oil processing, light and heavy hydrocarbons are separated and the heaviest are suitable to produce Bitumen and Baseoil
this product are used to manufacture products including lubricating greases, motor oil and metal processing fluids. Different products require different compositions and properties in the oil. One of the most important factors is the liquid’s viscosity at various temperatures. Whether or not a crude oil is suitable to be made into a base oil is determined by the concentration of this product molecules as well as how easily these can be extracted.

SN100 Virgin
Faraz Oil SN100 Virgin Base Oil | UNIT | SPECIFICATON | TEST METHOD |
Appearance | – | C & B | Visual |
Color | – | 2-2.5 | ASTM D-1500 |
Density @ 15°C | kg/m3 | 0.870 | ASTM D-1298 |
Kinematic viscosity @ 40°C | mm2/S (cSt) | – | ASTM D-445 |
Kinematic viscosity @ 100°C | mm2/S (cSt) | 5 | ASTM D-445 |
Viscosity Index | – | 90 | ASTM D-2270 |
Flash Point | °C | 200-205 | ASTM D-92 |
Pour Point | °C | Max -6 | ASTM D-97 |
Noack @ 250°C | % wt | 10 | ASTM D-5800 |
Sulfur Content | % wt | 0.05 | ASTM D-2622 |
SN150 Base Oil
Faraz Oil SN150 Base Oil | UNIT | SPECIFICATON | TEST METHOD |
Appearance | – | C & B | Visual |
Color | – | 2 | ASTM D-1500 |
Density @ 15°C | kg/m3 | 0.860 | ASTM D-1298 |
Kinematic viscosity @ 40°C | mm2/S (cSt) | – | ASTM D-445 |
Kinematic viscosity @ 100°C | mm2/S (cSt) | 4 | ASTM D-445 |
Viscosity Index | – | 90 | ASTM D-2270 |
Flash Point | °C | 175 | ASTM D-92 |
Pour Point | °C | -3 | ASTM D-97 |
Noack @ 250°C | % wt | 25 | ASTM D-5800 |
Sulfur Content | % wt | 0.05 | ASTM D-2622 |
SN500 Base Oil
Faraz Oil SN500 Base Oil | UNIT | SPECIFICATON | TEST METHOD |
Appearance | – | C & B | Visual |
Color | – | Max 2 | ASTM D-1500 |
Density @15°C | kg/m3 | – | ASTM D-4052 |
Kinematic viscosity @ 40°C | mm2/S(cSt) | – | ASTM D-445 |
Kinematic viscosity @ 100°C | mm2/S (cSt) | 10.75-11.5 | ASTM D-445 |
Viscosity Index | – | Min 87 | ASTM D-2270 |
Flash Point | °C | Min 235 | ASTM D-92 |
Pour Point | °C | Max -3 | ASTM D-97 |
Noack @ 250°C | % wt | Max 5 | ASTM-D-5800 |
Sulfur Content | % wt | – | ASTM D-4951 |
In various viscosity range including:
- SN100
- SN150
- SN300
- SN350
- SN500
- SN600
- SN650
- SN900
Types of Base Oil most exported from Iran:
- SN100
- SN150
- SN500
Base Oils are available for sale in bulk and various packages Such as drum, flexi-tank and IBC.
Read more details about using this product here